Dentro da Pokébola

Tudo e mais alguma coisa sobre Pokémon! Notícias, guias, curiosidades, giveaways, passatempos e muito mais!

Member Since: 2015-09-15 09:28:57

Dentro da Pokébola
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Dentro da Pokébola Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.4 0.4 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 16 0 0 0 0 0 0
March 15 0 0 0 0 0 0
March 14 0 0 0 0 0 0
March 13 0 0 1 1 0 0
March 12 0 0 0 0 0 0
March 11 0 0 1 1 0 0
March 10 0 0 0 0 0 0
March 09 0 0 2 2 0 0
Highest 5,746 16,296 17 39 6 17
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.6 1.6 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 2 2 0 0
Week 10 0 0 3 3 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 3 3 0 0
Week 07 0 0 2 2 0 0
Week 06 0 0 3 3 0 0
Week 05 0 0 1 1 0 0
Week 04 0 0 1 1 0 0
Week 03 0 0 1 1 0 0
Highest 29,642 62,192 44 97 16 21
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 8.4 8.6 0.3 0.3
This Month 0 0 5 5 0 0
Last Month 0 0 8 8 0 0
January 24 0 0 11 11 0 0
December 23 0 0 7 8 1 1
November 23 0 0 18 19 0 0
October 23 0 0 7 7 1 1
September 23 0 0 9 9 0 0
August 23 0 0 7 7 0 0
July 23 0 0 6 6 1 1
June 23 0 0 6 6 0 0
Highest 109,399 224,026 137 258 40 52
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 832,555 2,074,108 2,288 3,431 565 630