Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,956.3 54,523.8 253.0 257.7 82.0 83.7
Today 3,052 28,110 33 34 69 72
Yesterday 5,182 61,467 75 75 111 113
March 16 5,145 49,793 79 81 76 78
March 15 5,219 55,507 108 123 87 90
March 14 5,389 53,784 896 902 86 86
March 13 5,244 57,518 121 126 74 76
March 12 4,990 60,826 55 60 51 54
March 11 4,835 62,412 183 186 123 125
March 10 5,011 61,902 58 63 72 72
March 09 5,496 53,919 922 927 71 71
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 39,660.7 382,595.2 1,427.5 1,456.4 516.5 524.8
This Week 3,052 28,110 33 34 69 72
Last Week 36,004 401,307 1,517 1,553 608 622
Week 10 36,966 415,259 2,741 2,772 443 454
Week 09 41,669 402,705 480 498 900 921
Week 08 43,336 392,687 2,127 2,173 481 484
Week 07 54,494 502,949 1,490 1,510 571 580
Week 06 44,755 460,316 2,212 2,255 506 508
Week 05 45,234 413,743 785 803 452 461
Week 04 47,505 398,307 1,573 1,601 604 606
Week 03 43,592 410,569 1,317 1,365 531 540
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 178,423.9 2,021,222.4 6,865.9 7,399.0 2,515.5 2,591.7
This Month 92,917 1,029,094 4,511 4,586 1,428 1,469
Last Month 193,310 1,810,991 6,623 6,750 2,404 2,429
January 24 193,722 1,863,379 9,003 9,471 2,558 2,606
December 23 193,004 2,251,869 6,689 7,953 2,922 2,973
November 23 204,090 2,316,118 10,856 11,616 2,544 2,842
October 23 203,135 2,179,094 9,261 10,369 2,860 2,996
September 23 211,852 2,055,550 6,562 6,943 2,684 2,752
August 23 162,913 2,469,624 4,851 5,173 2,488 2,535
July 23 154,495 2,265,663 4,547 5,026 2,596 2,615
June 23 174,801 1,970,842 5,756 6,103 2,671 2,700
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 336,592,143 3,601,927,020 1,176,387 1,504,757 407,864 461,076