Pokémon Center

O seu centro de notícias do Mundo Pokémon!

Member Since: 2015-09-06 11:34:50

Pokémon Center
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Pokémon Center Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.4 0.4 0.4 0.4 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 26 1 1 0 0 0 0
March 25 1 1 0 0 0 0
March 24 0 0 1 1 0 0
March 23 1 1 1 1 0 0
March 22 1 1 1 1 0 0
March 21 0 0 0 0 0 0
March 20 0 0 1 1 0 0
March 19 0 0 0 0 0 0
Highest 5,642 7,846 5 23 7 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.7 5.8 2.6 2.6 0.1 0.1
This Week 2 2 0 0 0 0
Last Week 4 4 5 5 0 0
Week 11 4 5 2 2 0 0
Week 10 3 3 6 6 0 0
Week 09 7 7 1 1 0 0
Week 08 10 10 3 3 0 0
Week 07 7 7 5 5 0 0
Week 06 11 11 3 3 1 1
Week 05 5 5 0 0 0 0
Week 04 4 4 1 1 0 0
Highest 26,864 34,976 12 34 28 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 268.6 287.9 13.0 13.9 5.7 5.7
This Month 15 16 14 14 0 0
Last Month 35 35 11 11 1 1
January 24 27 45 14 14 0 0
December 23 24 28 10 14 0 0
November 23 9 9 18 18 0 0
October 23 8 10 12 14 1 1
September 23 22 25 19 22 0 0
August 23 8 8 5 5 0 0
July 23 7 20 8 8 1 1
June 23 2,531 2,683 19 19 54 54
Highest 89,984 118,691 32 39 54 54
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 631,901 874,920 1,011 1,110 396 437