A new Pokémon site! We're back from the dead with a whole lot more info, updated every weekend. Walkthroughs, gallery, episode guide, info, media, chat and forum, as well as a growing Pokédex! Just come along and join the fun.
Member Since: 2004-04-28 00:00:00
The Pokémon Peninsula Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.8 | 3.6 | 4.1 | 4.4 | 0.0 | 0.0 |
| Today | 4 | 4 | 1 | 1 | 0 | 0 |
| Yesterday | 4 | 4 | 4 | 4 | 0 | 0 |
| November 09 | 2 | 2 | 8 | 8 | 0 | 0 |
| November 08 | 2 | 8 | 3 | 3 | 0 | 0 |
| November 07 | 5 | 5 | 5 | 6 | 0 | 0 |
| November 06 | 3 | 3 | 7 | 9 | 0 | 0 |
| November 05 | 0 | 0 | 3 | 3 | 0 | 0 |
| November 04 | 6 | 6 | 5 | 5 | 0 | 0 |
| November 03 | 1 | 2 | 3 | 3 | 0 | 0 |
| November 02 | 1 | 2 | 2 | 2 | 0 | 0 |
| Highest | 427 | 444 | 12 | 451 | 19 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.7 | 19.9 | 17.5 | 18.5 | 0.0 | 0.0 |
| This Week | 10 | 10 | 13 | 13 | 0 | 0 |
| Last Week | 18 | 26 | 28 | 31 | 0 | 0 |
| Week 44 | 31 | 37 | 18 | 18 | 0 | 0 |
| Week 43 | 11 | 11 | 11 | 11 | 0 | 0 |
| Week 42 | 11 | 11 | 11 | 11 | 0 | 0 |
| Week 41 | 10 | 10 | 12 | 13 | 0 | 0 |
| Week 40 | 19 | 23 | 19 | 19 | 0 | 0 |
| Week 39 | 18 | 23 | 21 | 24 | 0 | 0 |
| Week 38 | 18 | 29 | 26 | 26 | 0 | 0 |
| Week 37 | 11 | 19 | 16 | 19 | 0 | 0 |
| Highest | 1,208 | 1,660 | 34 | 452 | 41 | 41 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 128.9 | 149.5 | 58.6 | 60.8 | 1.3 | 1.3 |
| This Month | 28 | 36 | 42 | 45 | 0 | 0 |
| Last Month | 73 | 81 | 61 | 62 | 0 | 0 |
| September 26 | 65 | 91 | 79 | 86 | 0 | 0 |
| August 26 | 92 | 125 | 67 | 68 | 0 | 0 |
| July 26 | 79 | 112 | 75 | 78 | 0 | 0 |
| June 26 | 142 | 159 | 60 | 60 | 3 | 3 |
| May 26 | 141 | 145 | 62 | 63 | 0 | 0 |
| April 26 | 189 | 211 | 60 | 64 | 0 | 0 |
| March 26 | 322 | 360 | 48 | 48 | 9 | 9 |
| February 26 | 158 | 175 | 32 | 34 | 1 | 1 |
| Highest | 3,567 | 5,370 | 112 | 495 | 136 | 137 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 78,485 | 158,928 | 6,218 | 7,399 | 552 | 572 |







