Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,358.8 | 33,231.3 | 193.4 | 202.4 | 11.2 | 12.0 |
| Today | 398 | 1,985 | 23 | 23 | 0 | 0 |
| Yesterday | 3,861 | 42,541 | 272 | 288 | 11 | 15 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 4,209 | 35,042 | 253 | 254 | 10 | 11 |
| August 31 | 4,227 | 44,451 | 241 | 243 | 16 | 16 |
| August 30 | 4,559 | 41,509 | 203 | 206 | 5 | 7 |
| August 29 | 4,269 | 46,220 | 175 | 216 | 2 | 2 |
| August 28 | 3,943 | 40,388 | 343 | 357 | 8 | 8 |
| August 27 | 4,373 | 40,475 | 203 | 204 | 7 | 8 |
| August 26 | 3,749 | 39,702 | 221 | 233 | 53 | 53 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24,501.3 | 213,073.3 | 2,244.4 | 2,306.2 | 70.3 | 76.3 |
| This Week | 17,254 | 165,528 | 992 | 1,014 | 42 | 49 |
| Last Week | 29,510 | 280,293 | 2,440 | 2,545 | 134 | 138 |
| Week 34 | 29,542 | 268,898 | 2,591 | 2,612 | 75 | 80 |
| Week 33 | 29,671 | 278,592 | 2,977 | 3,025 | 100 | 112 |
| Week 32 | 33,415 | 277,869 | 4,514 | 4,589 | 87 | 100 |
| Week 31 | 32,461 | 285,093 | 3,779 | 3,804 | 141 | 159 |
| Week 30 | 367 | 2,729 | 7 | 7 | 1 | 1 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 37,316 | 311,238 | 2,230 | 2,282 | 72 | 73 |
| Week 27 | 35,475 | 260,491 | 2,914 | 3,184 | 51 | 51 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 130,224.8 | 1,142,485.6 | 10,401.5 | 11,178.7 | 413.5 | 433.0 |
| This Month | 12,695 | 124,019 | 789 | 808 | 37 | 42 |
| Last Month | 135,436 | 1,232,058 | 14,366 | 14,625 | 436 | 477 |
| July 26 | 157,433 | 1,271,394 | 10,594 | 11,033 | 486 | 503 |
| June 26 | 141,106 | 1,173,025 | 11,775 | 12,106 | 442 | 444 |
| May 26 | 158,805 | 1,216,667 | 11,057 | 11,603 | 417 | 429 |
| April 26 | 135,045 | 1,125,765 | 10,911 | 11,625 | 472 | 481 |
| March 26 | 131,890 | 1,168,577 | 10,079 | 11,430 | 400 | 420 |
| February 26 | 132,760 | 1,210,033 | 9,084 | 10,895 | 475 | 516 |
| January 26 | 140,412 | 1,396,456 | 11,880 | 12,698 | 395 | 428 |
| December 25 | 156,666 | 1,506,862 | 13,480 | 14,964 | 575 | 590 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 341,057,948 | 3,647,990,082 | 1,462,908 | 1,820,896 | 433,519 | 488,328 |





