Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,266.5 58,450.8 441.8 457.0 11.7 13.4
Today 3,894 41,675 797 831 2 2
Yesterday 5,225 66,233 749 772 14 14
November 03 5,497 54,850 254 263 11 11
November 02 5,368 77,886 259 278 17 32
November 01 6,056 75,245 212 226 14 14
October 31 5,235 59,352 1,116 1,134 26 26
October 30 5,148 48,040 286 306 6 7
October 29 5,074 47,502 338 346 14 15
October 28 5,194 55,180 192 197 12 12
October 27 5,974 58,545 215 217 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 35,976.6 289,598.3 3,070.2 3,164.1 71.1 75.8
This Week 19,984 240,644 2,059 2,144 44 59
Last Week 37,564 398,896 2,949 3,018 77 79
Week 43 37,530 285,656 3,802 3,880 53 57
Week 42 37,161 283,754 2,582 2,601 38 39
Week 41 47,672 291,609 2,614 2,657 79 79
Week 40 53,312 295,796 2,666 2,705 86 88
Week 39 35,009 287,720 5,075 5,143 77 80
Week 38 31,240 261,996 3,925 3,996 64 66
Week 37 30,286 284,773 3,412 3,834 101 110
Week 36 30,008 265,139 1,618 1,663 92 101
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 134,768.2 1,125,199.3 10,836.5 11,475.2 383.4 402.1
This Month 26,040 315,889 2,271 2,370 58 73
Last Month 190,039 1,368,959 13,062 13,274 283 292
September 26 139,128 1,169,626 15,166 15,791 365 386
August 26 135,436 1,232,058 14,366 14,625 436 477
July 26 157,433 1,271,394 10,594 11,033 486 503
June 26 141,106 1,173,025 11,775 12,106 442 444
May 26 158,805 1,216,667 11,057 11,603 417 429
April 26 135,045 1,125,765 10,911 11,625 472 481
March 26 131,890 1,168,577 10,079 11,430 400 420
February 26 132,760 1,210,033 9,084 10,895 475 516
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 341,400,460 3,650,720,537 1,492,618 1,851,523 434,188 489,037