Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,670.1 71,025.7 99.4 106.4 78.1 78.7
Today 3,606 43,447 42 45 55 55
Yesterday 6,200 71,377 96 104 86 87
May 25 6,116 77,806 75 88 40 41
May 24 6,789 84,219 117 119 106 106
May 23 6,512 76,270 79 81 118 118
May 22 6,206 67,543 74 86 98 99
May 21 5,778 75,601 143 149 31 32
May 20 5,418 87,210 130 135 100 102
May 19 4,924 64,308 153 154 49 49
May 18 5,152 62,476 85 103 98 98
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 33,465.5 501,735.1 1,409.6 1,543.9 563.2 568.6
This Week 35,429 420,662 483 523 503 506
Last Week 35,613 480,298 999 1,069 464 472
Week 19 37,718 512,040 1,601 1,632 557 559
Week 18 35,035 434,271 1,166 1,228 653 658
Week 17 33,038 515,581 3,089 3,266 420 423
Week 16 30,976 516,577 1,847 2,148 329 331
Week 15 31,748 537,314 838 1,313 398 403
Week 14 31,863 521,304 604 669 992 994
Week 13 31,720 545,949 2,440 2,504 1,051 1,053
Week 12 31,515 533,355 1,029 1,087 265 287
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 137,422.4 2,973,803.8 6,973.7 7,410.6 1,907.9 1,934.9
This Month 143,795 1,847,271 4,249 4,452 2,177 2,195
Last Month 136,983 2,252,808 6,796 7,828 2,228 2,242
March 23 133,580 2,369,047 6,849 7,094 2,332 2,361
February 23 127,993 2,511,059 6,739 6,953 1,818 1,836
January 23 142,077 2,330,576 6,905 7,317 2,074 2,110
December 22 156,509 2,811,418 7,547 7,859 1,610 1,624
November 22 149,270 2,810,288 7,178 7,435 1,877 1,927
October 22 132,978 4,889,080 7,297 7,677 1,712 1,749
September 22 125,491 4,557,937 8,187 9,058 1,582 1,613
August 22 125,548 3,358,554 7,990 8,433 1,669 1,692
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 334,780,508 3,581,387,616 1,106,370 1,429,339 382,322 434,769