Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,600.2 | 30,169.4 | 249.4 | 254.7 | 9.1 | 10.3 |
| Today | 1,459 | 8,085 | 75 | 76 | 1 | 1 |
| Yesterday | 4,404 | 39,308 | 624 | 629 | 10 | 14 |
| July 29 | 4,654 | 41,721 | 305 | 308 | 11 | 13 |
| July 28 | 4,983 | 40,196 | 526 | 529 | 18 | 20 |
| July 27 | 5,305 | 42,748 | 283 | 286 | 15 | 18 |
| July 26 | 367 | 2,729 | 7 | 7 | 1 | 1 |
| July 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| July 24 | 5,251 | 39,463 | 215 | 245 | 16 | 17 |
| July 23 | 4,566 | 42,216 | 222 | 227 | 14 | 14 |
| July 22 | 5,011 | 45,226 | 237 | 240 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26,117.3 | 212,921.4 | 1,935.9 | 2,006.6 | 75.3 | 77.0 |
| This Week | 20,805 | 172,058 | 1,813 | 1,828 | 55 | 66 |
| Last Week | 367 | 2,729 | 7 | 7 | 1 | 1 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 37,316 | 311,238 | 2,230 | 2,282 | 72 | 73 |
| Week 27 | 35,475 | 260,491 | 2,914 | 3,184 | 51 | 51 |
| Week 26 | 36,796 | 291,062 | 1,852 | 1,926 | 140 | 143 |
| Week 25 | 34,034 | 312,917 | 1,976 | 2,012 | 140 | 140 |
| Week 24 | 33,287 | 275,444 | 1,573 | 1,629 | 93 | 94 |
| Week 23 | 32,641 | 254,427 | 3,046 | 3,082 | 75 | 75 |
| Week 22 | 30,450 | 248,846 | 3,948 | 4,116 | 126 | 127 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 146,574.4 | 1,346,955.2 | 11,021.1 | 12,901.6 | 489.7 | 510.0 |
| This Month | 154,516 | 1,243,256 | 10,269 | 10,705 | 435 | 450 |
| Last Month | 141,106 | 1,173,025 | 11,775 | 12,106 | 442 | 444 |
| May 26 | 158,805 | 1,216,667 | 11,057 | 11,603 | 417 | 429 |
| April 26 | 135,045 | 1,125,765 | 10,911 | 11,625 | 472 | 481 |
| March 26 | 131,890 | 1,168,577 | 10,079 | 11,430 | 400 | 420 |
| February 26 | 132,760 | 1,210,033 | 9,084 | 10,895 | 475 | 516 |
| January 26 | 140,412 | 1,396,456 | 11,880 | 12,698 | 395 | 428 |
| December 25 | 156,666 | 1,506,862 | 13,480 | 14,964 | 575 | 590 |
| November 25 | 163,512 | 1,688,316 | 11,806 | 22,680 | 669 | 702 |
| October 25 | 151,032 | 1,740,595 | 9,870 | 10,310 | 617 | 640 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 340,906,900 | 3,646,605,867 | 1,447,428 | 1,805,135 | 432,995 | 487,756 |





