Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,547.4 43,875.3 247.9 256.0 18.6 20.2
Today 4,554 52,145 177 183 15 18
Yesterday 4,405 50,163 168 171 30 32
April 25 4,459 59,246 123 124 7 9
April 24 4,398 56,936 184 192 30 32
April 23 4,524 60,675 241 246 27 29
April 22 1,225 17,034 404 405 4 5
April 21 4 5 0 0 0 0
April 20 3,425 41,813 370 400 29 30
April 19 4,207 54,970 399 413 35 37
April 18 4,273 45,766 413 426 9 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,087.0 311,672.3 1,747.6 1,802.2 186.2 215.7
This Week 31,201 392,987 2,066 2,134 177 192
Last Week 28,453 306,467 3,165 3,211 147 167
Week 15 28,501 313,405 2,019 2,125 250 272
Week 14 30,932 335,673 1,954 1,999 229 258
Week 13 29,277 359,645 2,441 2,489 225 254
Week 12 29,360 428,929 1,822 1,882 445 557
Week 11 30,504 341,850 1,470 1,510 169 189
Week 10 0 0 0 0 0 0
Week 09 30,258 296,696 1,108 1,153 122 140
Week 08 32,384 341,071 1,431 1,519 98 128
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 163,653.7 1,760,879.9 7,033.1 7,489.0 939.9 1,001.7
This Month 114,437 1,300,622 9,127 9,387 780 863
Last Month 133,410 1,571,225 7,316 7,530 1,034 1,225
February 25 131,008 1,765,690 8,292 9,010 396 479
January 25 135,109 1,845,251 7,691 8,060 459 490
December 24 151,716 1,882,687 5,874 6,187 506 542
November 24 178,626 1,841,925 4,999 5,298 319 329
October 24 187,387 1,840,023 6,905 7,684 508 534
September 24 181,763 1,805,172 5,835 6,337 551 582
August 24 192,834 1,836,246 7,098 7,452 2,238 2,276
July 24 230,247 1,919,958 7,194 7,945 2,608 2,697
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 338,829,822 3,625,775,483 1,285,330 1,621,837 425,538 479,657