DBZ CORP Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.9 | 0.9 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| November 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 1 | 1 | 1 | 1 | 0 | 0 |
| October 31 | 0 | 0 | 3 | 3 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,159 | 2,079 | 21 | 39 | 5 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 6.9 | 7.2 | 0.1 | 0.1 |
| This Week | 0 | 0 | 5 | 5 | 0 | 0 |
| Last Week | 1 | 1 | 7 | 7 | 0 | 0 |
| Week 43 | 0 | 0 | 11 | 11 | 0 | 0 |
| Week 42 | 1 | 1 | 7 | 7 | 0 | 0 |
| Week 41 | 0 | 0 | 6 | 7 | 0 | 0 |
| Week 40 | 1 | 1 | 6 | 6 | 0 | 0 |
| Week 39 | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 38 | 0 | 0 | 10 | 11 | 0 | 0 |
| Week 37 | 0 | 0 | 7 | 8 | 0 | 0 |
| Week 36 | 1 | 1 | 3 | 3 | 1 | 1 |
| Highest | 6,657 | 12,135 | 44 | 96 | 15 | 40 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 2.6 | 19.6 | 20.8 | 1.6 | 1.6 |
| This Month | 1 | 1 | 6 | 6 | 0 | 0 |
| Last Month | 1 | 1 | 31 | 32 | 0 | 0 |
| September 26 | 2 | 2 | 30 | 32 | 1 | 1 |
| August 26 | 3 | 3 | 27 | 27 | 0 | 0 |
| July 26 | 5 | 5 | 23 | 24 | 2 | 2 |
| June 26 | 3 | 3 | 23 | 23 | 3 | 3 |
| May 26 | 3 | 3 | 11 | 12 | 4 | 4 |
| April 26 | 1 | 1 | 13 | 16 | 5 | 5 |
| March 26 | 4 | 4 | 19 | 20 | 1 | 1 |
| February 26 | 3 | 3 | 13 | 16 | 0 | 0 |
| Highest | 23,537 | 42,060 | 106 | 129 | 21 | 75 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 299,811 | 500,618 | 3,621 | 4,110 | 507 | 611 |







