The year is 2075, and a dark storm has brought evil to the land, destroying the prosperity of Hokkaido Region. Can you defeat the Hokkaido League?
Member Since: 2005-08-12 00:00:00
Hokkaido Region Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 16 | 3 | 9 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 2.6 | 2.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 23 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 21 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 20 | 2 | 2 | 5 | 5 | 0 | 0 |
| Week 19 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 18 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 17 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 9 | 16 | 9 | 19 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 8.9 | 9.4 | 0.0 | 0.0 |
| This Month | 0 | 0 | 6 | 6 | 0 | 0 |
| Last Month | 2 | 2 | 15 | 15 | 0 | 0 |
| April 26 | 0 | 0 | 6 | 6 | 0 | 0 |
| March 26 | 0 | 0 | 8 | 9 | 0 | 0 |
| February 26 | 1 | 1 | 7 | 10 | 0 | 0 |
| January 26 | 0 | 0 | 5 | 5 | 0 | 0 |
| December 25 | 2 | 2 | 11 | 11 | 0 | 0 |
| November 25 | 4 | 4 | 11 | 11 | 0 | 0 |
| October 25 | 0 | 0 | 13 | 13 | 0 | 0 |
| September 25 | 0 | 0 | 7 | 8 | 0 | 0 |
| Highest | 21 | 32 | 31 | 33 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 698 | 834 | 1,424 | 1,500 | 35 | 37 |







