Pokémopolis Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 3 | 3 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,877 | 6,180 | 6 | 9 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 2.2 | 2.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 43 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 42 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 41 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 40 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 39 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 38 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 37 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9,989 | 20,571 | 15 | 19 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 8.7 | 8.9 | 0.0 | 0.0 |
| This Month | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Month | 0 | 0 | 9 | 9 | 0 | 0 |
| September 26 | 1 | 1 | 10 | 10 | 0 | 0 |
| August 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| July 26 | 0 | 0 | 6 | 6 | 0 | 0 |
| June 26 | 1 | 1 | 8 | 8 | 0 | 0 |
| May 26 | 0 | 0 | 11 | 11 | 0 | 0 |
| April 26 | 0 | 0 | 5 | 5 | 0 | 0 |
| March 26 | 0 | 0 | 13 | 15 | 0 | 0 |
| February 26 | 0 | 0 | 13 | 13 | 0 | 0 |
| Highest | 15,953 | 36,635 | 44 | 54 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 500,351 | 1,437,937 | 2,493 | 3,140 | 266 | 278 |







