.:PokémonTOP:.

Um Blog de Pokémon Completo!

Member Since: 2009-07-12 00:00:00

.:PokémonTOP:.
Average Rating: 4 / 5
Number of Ratings: 5
4/5

Reviews

Rate and Review This Site

.:PokémonTOP:. Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 25 0 0 0 0 0 0
May 24 0 0 0 0 0 0
May 23 0 0 0 0 0 0
May 22 0 0 0 0 0 0
May 21 0 0 0 0 0 0
May 20 0 0 0 0 0 0
May 19 0 0 0 0 0 0
May 18 0 0 0 0 0 0
Highest 601 2,015 5 9 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.9 2.2 0.5 0.6
This Week 0 0 0 0 0 0
Last Week 0 0 2 2 0 0
Week 19 0 0 1 1 1 1
Week 18 0 0 4 4 0 0
Week 17 0 0 3 3 0 0
Week 16 0 0 4 5 3 3
Week 15 0 0 1 3 1 2
Week 14 0 0 0 0 0 0
Week 13 0 0 3 3 0 0
Week 12 0 0 1 1 0 0
Highest 3,831 11,712 11 17 4 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 9.0 9.5 0.5 0.6
This Month 0 0 7 7 1 1
Last Month 0 0 9 12 4 5
March 23 0 0 11 11 0 0
February 23 0 0 8 8 0 0
January 23 1 1 14 14 0 0
December 22 0 0 11 11 0 0
November 22 0 0 6 6 0 0
October 22 0 0 9 9 0 0
September 22 0 0 8 10 0 0
August 22 0 0 7 7 0 0
Highest 12,758 34,640 26 51 9 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 136,198 304,734 766 895 54 58