Home to the Pokésav translations & updates, the latest news straight from Japan! The PokéStation Database is home to The Pokémon Database, this includes fifth generation!
Member Since: 2009-02-21 00:00:00
PokéStation | The PokéStation Database | Pokésav | 5th Gen PKM DB Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 1 | 1 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 5 | 5 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 09 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 18,157 | 168,590 | 14 | 39 | 9 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.2 | 5.4 | 5.4 | 0.0 | 0.0 |
| This Week | 2 | 2 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 9 | 9 | 0 | 0 |
| Week 45 | 3 | 3 | 5 | 5 | 0 | 0 |
| Week 44 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 43 | 3 | 4 | 10 | 10 | 0 | 0 |
| Week 42 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 41 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 40 | 5 | 5 | 3 | 3 | 0 | 0 |
| Week 39 | 3 | 3 | 10 | 10 | 0 | 0 |
| Week 38 | 2 | 2 | 6 | 6 | 0 | 0 |
| Highest | 88,739 | 622,235 | 65 | 115 | 43 | 111 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.1 | 6.2 | 13.7 | 14.6 | 0.5 | 0.5 |
| This Month | 6 | 6 | 15 | 15 | 0 | 0 |
| Last Month | 10 | 11 | 21 | 21 | 0 | 0 |
| September 26 | 9 | 9 | 23 | 23 | 0 | 0 |
| August 26 | 10 | 10 | 14 | 14 | 0 | 0 |
| July 26 | 3 | 3 | 14 | 14 | 1 | 1 |
| June 26 | 8 | 8 | 12 | 12 | 1 | 1 |
| May 26 | 7 | 7 | 10 | 10 | 0 | 0 |
| April 26 | 4 | 4 | 10 | 14 | 1 | 1 |
| March 26 | 3 | 3 | 9 | 11 | 2 | 2 |
| February 26 | 1 | 1 | 9 | 12 | 0 | 0 |
| Highest | 254,318 | 2,322,965 | 236 | 286 | 174 | 448 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,168,020 | 19,329,707 | 4,804 | 5,934 | 2,887 | 4,605 |







