Sekai Animes Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.3 | 1.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 4 | 4 | 0 | 0 |
| November 16 | 1 | 1 | 2 | 2 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 10 | 1 | 1 | 1 | 1 | 0 | 0 |
| November 09 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 17 | 22 | 4 | 40 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 5.5 | 5.5 | 0.0 | 0.0 |
| This Week | 1 | 1 | 6 | 6 | 0 | 0 |
| Last Week | 1 | 1 | 7 | 7 | 0 | 0 |
| Week 45 | 2 | 2 | 7 | 7 | 0 | 0 |
| Week 44 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 43 | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 42 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 41 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 40 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 39 | 1 | 1 | 8 | 8 | 0 | 0 |
| Week 38 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 38 | 64 | 10 | 97 | 27 | 27 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.3 | 2.3 | 14.8 | 15.4 | 0.0 | 0.0 |
| This Month | 4 | 4 | 20 | 20 | 0 | 0 |
| Last Month | 1 | 1 | 22 | 22 | 0 | 0 |
| September 26 | 1 | 1 | 17 | 17 | 0 | 0 |
| August 26 | 2 | 2 | 20 | 20 | 0 | 0 |
| July 26 | 3 | 3 | 16 | 16 | 0 | 0 |
| June 26 | 2 | 2 | 8 | 8 | 0 | 0 |
| May 26 | 6 | 6 | 14 | 14 | 0 | 0 |
| April 26 | 3 | 3 | 8 | 10 | 0 | 0 |
| March 26 | 0 | 0 | 12 | 13 | 0 | 0 |
| February 26 | 1 | 1 | 11 | 14 | 0 | 0 |
| Highest | 137 | 226 | 22 | 98 | 70 | 72 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,739 | 3,920 | 972 | 1,096 | 617 | 619 |







