PiadasOn Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 68 | 3 | 39 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.9 | 3.2 | 3.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 44 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 43 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 42 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 41 | 6 | 7 | 3 | 3 | 0 | 0 |
| Week 40 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 39 | 1 | 1 | 8 | 8 | 0 | 0 |
| Week 38 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 37 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 71 | 129 | 13 | 96 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 3.0 | 11.7 | 12.4 | 0.3 | 0.3 |
| This Month | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Month | 7 | 8 | 15 | 15 | 0 | 0 |
| September 26 | 2 | 2 | 15 | 15 | 0 | 0 |
| August 26 | 0 | 0 | 16 | 16 | 0 | 0 |
| July 26 | 3 | 3 | 15 | 15 | 0 | 0 |
| June 26 | 6 | 6 | 15 | 15 | 0 | 0 |
| May 26 | 7 | 7 | 9 | 9 | 3 | 3 |
| April 26 | 2 | 2 | 9 | 12 | 0 | 0 |
| March 26 | 2 | 2 | 12 | 14 | 0 | 0 |
| February 26 | 0 | 0 | 8 | 10 | 0 | 0 |
| Highest | 232 | 327 | 31 | 96 | 11 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,020 | 1,675 | 916 | 1,074 | 30 | 30 |







