One of the best pokemon sites from the Pokeweb: News, Tips, Full game Solutions, Streaming Episodes, a community, etc...
Member Since: 2010-01-01 00:00:00
PokeTerra - News Pokemon - Pokemon Sun and Moon - Pokemon ROSA Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 1.2 | 0.6 | 0.6 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 3 | 3 | 0 | 0 |
| November 03 | 2 | 2 | 1 | 1 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 1 | 9 | 0 | 0 | 0 | 0 |
| Highest | 2,465 | 260,529 | 10 | 25 | 19 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 2.1 | 4.2 | 4.2 | 0.0 | 0.0 |
| This Week | 3 | 3 | 5 | 5 | 0 | 0 |
| Last Week | 1 | 9 | 3 | 3 | 0 | 0 |
| Week 43 | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 42 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 41 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 40 | 3 | 3 | 3 | 3 | 0 | 0 |
| Week 39 | 3 | 3 | 6 | 6 | 0 | 0 |
| Week 38 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 37 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 36 | 2 | 2 | 1 | 1 | 0 | 0 |
| Highest | 9,174 | 648,337 | 44 | 45 | 42 | 42 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.1 | 6.7 | 13.7 | 13.8 | 0.5 | 0.5 |
| This Month | 3 | 3 | 5 | 5 | 0 | 0 |
| Last Month | 3 | 11 | 18 | 18 | 0 | 0 |
| September 26 | 7 | 7 | 18 | 18 | 0 | 0 |
| August 26 | 3 | 4 | 29 | 29 | 0 | 0 |
| July 26 | 1 | 1 | 16 | 16 | 0 | 0 |
| June 26 | 2 | 2 | 13 | 13 | 0 | 0 |
| May 26 | 2 | 2 | 12 | 12 | 0 | 0 |
| April 26 | 3 | 30 | 7 | 7 | 1 | 1 |
| March 26 | 2 | 2 | 11 | 12 | 4 | 4 |
| February 26 | 5 | 5 | 8 | 8 | 0 | 0 |
| Highest | 35,378 | 758,887 | 130 | 137 | 126 | 127 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,717,486 | 8,989,531 | 3,955 | 4,449 | 3,177 | 3,286 |







