PokéSubway

A portuguese Pokémon forum, but also has a small english community. Join us :)

Member Since: 2013-03-28 16:56:20

PokéSubway
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

PokéSubway Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.3 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
February 13 0 0 0 0 0 0
February 12 0 0 1 1 0 0
February 11 0 0 1 1 0 0
February 10 0 0 0 0 0 0
February 09 0 0 0 0 0 0
February 08 0 0 0 0 0 0
February 07 0 0 0 0 0 0
February 06 0 0 1 1 0 0
Highest 8 32 7 14 10 14
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.3 1.3 0.0 0.0
This Week 0 0 2 2 0 0
Last Week 0 0 2 2 0 0
Week 05 0 0 2 2 0 0
Week 04 0 0 1 1 0 0
Week 03 0 0 2 2 0 0
Week 02 0 0 2 2 0 0
Week 01 0 0 1 1 0 0
Week 52 0 0 0 0 0 0
Week 51 0 0 0 0 0 0
Week 50 0 0 1 1 0 0
Highest 19 70 16 25 13 22
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 3.5 3.5 0.0 0.0
This Month 0 0 4 4 0 0
Last Month 0 0 8 8 0 0
December 24 0 0 1 1 0 0
November 24 0 0 2 2 0 0
October 24 0 0 2 2 0 0
September 24 0 0 2 2 0 0
August 24 0 0 2 2 0 0
July 24 0 0 3 3 0 0
June 24 0 0 3 3 0 0
May 24 0 0 8 8 0 0
Highest 34 70 17 25 13 22
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 75 150 413 434 16 25