pokemon black and white

you can battle and trade Pokemon and each year there will be 2 tournaments and I'll give out 3 Pokemon to 1st 2nd and 3rd place winners

Member Since: 2010-07-23 00:00:00

pokemon black and white
Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews

Rate and Review This Site

pokemon black and white Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.2 0.2 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 08 0 0 0 0 0 0
November 07 0 0 0 0 0 0
November 06 0 0 0 0 0 0
November 05 0 0 1 1 0 0
November 04 0 0 0 0 0 0
November 03 0 0 0 0 0 0
November 02 0 0 0 0 0 0
November 01 0 0 1 1 0 0
Highest 20 158 3 4 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.9 1.9 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 1 1 0 0
Week 44 0 0 3 3 0 0
Week 43 0 0 3 3 0 0
Week 42 0 0 1 1 0 0
Week 41 0 0 0 0 0 0
Week 40 0 0 3 3 0 0
Week 39 0 0 4 4 0 0
Week 38 0 0 2 2 0 0
Week 37 0 0 2 2 0 0
Highest 28 242 8 11 1 1
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.3 0.3 6.6 7.0 0.0 0.0
This Month 0 0 2 2 0 0
Last Month 0 0 6 6 0 0
September 26 0 0 13 13 0 0
August 26 0 0 8 8 0 0
July 26 0 0 4 4 0 0
June 26 1 1 9 10 0 0
May 26 0 0 3 3 0 0
April 26 0 0 6 6 0 0
March 26 2 2 8 9 0 0
February 26 0 0 7 9 0 0
Highest 60 421 25 26 1 1
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,013 2,847 580 604 4 4