We have Pokémon Creepypastas and creepy theories. Like us to stay in touch with the latest uploads and news about the creepy side of the Pokémon franchise!
Member Since: 2013-04-11 13:59:07
Lavender Town - Pokémon Creepypastas and Theories Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 784 | 1,178 | 4 | 39 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.6 | 1.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 43 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 40 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 39 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 38 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 37 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 2,346 | 5,053 | 10 | 96 | 6 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 7.7 | 8.2 | 0.1 | 0.1 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 5 | 5 | 0 | 0 |
| September 26 | 1 | 1 | 10 | 10 | 0 | 0 |
| August 26 | 1 | 1 | 9 | 9 | 0 | 0 |
| July 26 | 0 | 0 | 5 | 5 | 0 | 0 |
| June 26 | 0 | 0 | 12 | 13 | 0 | 0 |
| May 26 | 1 | 1 | 10 | 10 | 0 | 0 |
| April 26 | 1 | 1 | 13 | 13 | 0 | 0 |
| March 26 | 0 | 0 | 8 | 9 | 1 | 1 |
| February 26 | 1 | 1 | 4 | 7 | 0 | 0 |
| Highest | 6,865 | 18,584 | 28 | 96 | 12 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 68,859 | 174,275 | 697 | 886 | 71 | 76 |







