Pokemo Word Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 25 | 54 | 8 | 39 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.3 | 2.4 | 2.4 | 0.0 | 0.0 |
| This Week | 3 | 3 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 44 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 43 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 40 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 39 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 38 | 2 | 2 | 6 | 6 | 0 | 0 |
| Week 37 | 2 | 2 | 1 | 1 | 0 | 0 |
| Highest | 49 | 129 | 17 | 96 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 5.8 | 11.8 | 12.2 | 0.0 | 0.0 |
| This Month | 4 | 4 | 4 | 4 | 0 | 0 |
| Last Month | 4 | 4 | 8 | 8 | 0 | 0 |
| September 26 | 5 | 5 | 15 | 15 | 0 | 0 |
| August 26 | 1 | 1 | 10 | 10 | 0 | 0 |
| July 26 | 17 | 17 | 19 | 20 | 0 | 0 |
| June 26 | 14 | 24 | 32 | 32 | 0 | 0 |
| May 26 | 0 | 0 | 6 | 6 | 0 | 0 |
| April 26 | 1 | 1 | 11 | 11 | 0 | 0 |
| March 26 | 1 | 1 | 6 | 7 | 0 | 0 |
| February 26 | 1 | 1 | 7 | 9 | 0 | 0 |
| Highest | 70 | 181 | 32 | 96 | 2 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,325 | 2,378 | 829 | 963 | 20 | 21 |







