An online community of Poképhiles--people with a ***ual attraction to Pokémon. Our site features a bulletin board, oekaki, image gallery, and more.
Member Since: 2010-07-11 00:00:00
Poképhilia.com Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| February 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 05 | 0 | 0 | 1 | 4 | 0 | 0 |
| February 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 154 | 820 | 13 | 18 | 3 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.7 | 2.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 6 | 0 | 0 |
| Week 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 02 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 52 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 51 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 50 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 540 | 1,114 | 15 | 20 | 3 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.1 | 7.4 | 7.7 | 0.0 | 0.0 |
| This Month | 1 | 1 | 4 | 7 | 0 | 0 |
| Last Month | 0 | 0 | 9 | 9 | 0 | 0 |
| December 25 | 0 | 0 | 12 | 12 | 0 | 0 |
| November 25 | 10 | 10 | 11 | 11 | 0 | 0 |
| October 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| September 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| August 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| July 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| June 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| May 25 | 0 | 0 | 9 | 9 | 0 | 0 |
| Highest | 1,818 | 2,828 | 20 | 26 | 4 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 39,900 | 66,100 | 663 | 706 | 30 | 40 |







