An online community of Poképhiles--people with a ***ual attraction to Pokémon. Our site features a bulletin board, oekaki, image gallery, and more.
Member Since: 2010-07-11 00:00:00
Poképhilia.com Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 154 | 820 | 13 | 18 | 3 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 44 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 43 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 41 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 40 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 39 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 38 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 37 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 540 | 1,114 | 15 | 20 | 3 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 6.7 | 7.1 | 0.0 | 0.0 |
| This Month | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Month | 0 | 0 | 10 | 10 | 0 | 0 |
| September 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| August 26 | 0 | 0 | 7 | 7 | 0 | 0 |
| July 26 | 0 | 0 | 5 | 5 | 0 | 0 |
| June 26 | 1 | 1 | 9 | 9 | 0 | 0 |
| May 26 | 1 | 1 | 6 | 6 | 0 | 0 |
| April 26 | 0 | 0 | 8 | 8 | 0 | 0 |
| March 26 | 0 | 0 | 5 | 6 | 0 | 0 |
| February 26 | 1 | 1 | 5 | 8 | 0 | 0 |
| Highest | 1,818 | 2,828 | 20 | 26 | 4 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 39,902 | 66,102 | 726 | 770 | 30 | 40 |







