Pokemon Network Sito Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 1.6 | 2.0 | 1.3 | 1.3 | 0.0 | 0.0 | 
| Today | 0 | 0 | 2 | 2 | 0 | 0 | 
| Yesterday | 3 | 3 | 2 | 2 | 0 | 0 | 
| October 29 | 1 | 1 | 3 | 3 | 0 | 0 | 
| October 28 | 3 | 3 | 1 | 1 | 0 | 0 | 
| October 27 | 2 | 2 | 0 | 0 | 0 | 0 | 
| October 26 | 2 | 2 | 1 | 1 | 0 | 0 | 
| October 25 | 1 | 5 | 1 | 1 | 0 | 0 | 
| October 24 | 2 | 2 | 1 | 1 | 0 | 0 | 
| October 23 | 2 | 2 | 1 | 1 | 0 | 0 | 
| October 22 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Highest | 5,065 | 30,539 | 5 | 39 | 3 | 5 | 
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 11.5 | 16.5 | 9.9 | 10.3 | 0.0 | 0.0 | 
| This Week | 9 | 9 | 8 | 8 | 0 | 0 | 
| Last Week | 14 | 21 | 7 | 7 | 0 | 0 | 
| Week 42 | 17 | 29 | 5 | 5 | 0 | 0 | 
| Week 41 | 8 | 11 | 13 | 14 | 0 | 0 | 
| Week 40 | 9 | 12 | 10 | 12 | 0 | 0 | 
| Week 39 | 9 | 14 | 12 | 13 | 0 | 0 | 
| Week 38 | 12 | 19 | 10 | 10 | 0 | 0 | 
| Week 37 | 17 | 22 | 17 | 17 | 0 | 0 | 
| Week 36 | 15 | 17 | 8 | 8 | 0 | 0 | 
| Week 35 | 5 | 11 | 9 | 9 | 0 | 0 | 
| Highest | 17,036 | 74,829 | 17 | 96 | 5 | 7 | 
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 21.3 | 31.3 | 24.2 | 25.1 | 0.0 | 0.0 | 
| This Month | 54 | 76 | 40 | 43 | 0 | 0 | 
| Last Month | 56 | 78 | 50 | 51 | 0 | 0 | 
| August 25 | 10 | 16 | 27 | 27 | 0 | 0 | 
| July 25 | 4 | 4 | 5 | 5 | 0 | 0 | 
| June 25 | 16 | 25 | 29 | 31 | 0 | 0 | 
| May 25 | 21 | 32 | 36 | 36 | 0 | 0 | 
| April 25 | 27 | 40 | 36 | 39 | 0 | 0 | 
| March 25 | 12 | 21 | 7 | 7 | 0 | 0 | 
| February 25 | 6 | 10 | 6 | 6 | 0 | 0 | 
| January 25 | 7 | 11 | 6 | 6 | 0 | 0 | 
| Highest | 14,060 | 60,145 | 50 | 96 | 7 | 9 | 
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 58,915 | 175,174 | 1,150 | 1,363 | 16 | 19 | 

 






