PokemonDestiny Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 24 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 52 | 319 | 4 | 39 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 1.7 | 1.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 43 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 40 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 39 | 1 | 1 | 7 | 7 | 0 | 0 |
| Week 38 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 37 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 227 | 1,016 | 8 | 96 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.2 | 7.9 | 8.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 2 | 2 | 7 | 7 | 0 | 0 |
| September 26 | 2 | 2 | 10 | 10 | 0 | 0 |
| August 26 | 1 | 1 | 12 | 12 | 0 | 0 |
| July 26 | 0 | 0 | 3 | 3 | 0 | 0 |
| June 26 | 1 | 1 | 9 | 9 | 0 | 0 |
| May 26 | 1 | 1 | 9 | 9 | 0 | 0 |
| April 26 | 1 | 1 | 7 | 7 | 0 | 0 |
| March 26 | 4 | 4 | 9 | 10 | 0 | 0 |
| February 26 | 0 | 0 | 13 | 13 | 0 | 0 |
| Highest | 877 | 2,235 | 28 | 96 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 12,777 | 21,098 | 662 | 830 | 10 | 11 |







