A slowly unravelling beautiful world of wonders you can explore the unveiling fantasy town of Loreuna, buy your own pets and objects, or just look around and chat with others.
Member Since: 2010-07-30 00:00:00
Felkyo creatures Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 2 | 2 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 21 | 64 | 5 | 8 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4.5 | 4.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 5 | 5 | 0 | 0 |
| Last Week | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 44 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 43 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 42 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 41 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 40 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 39 | 0 | 0 | 8 | 9 | 0 | 0 |
| Week 38 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 37 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 113 | 256 | 11 | 30 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 12.1 | 12.7 | 0.0 | 0.0 |
| This Month | 0 | 0 | 10 | 10 | 0 | 0 |
| Last Month | 0 | 0 | 16 | 16 | 0 | 0 |
| September 26 | 0 | 0 | 21 | 22 | 0 | 0 |
| August 26 | 0 | 0 | 22 | 23 | 0 | 0 |
| July 26 | 0 | 0 | 16 | 16 | 0 | 0 |
| June 26 | 1 | 1 | 9 | 9 | 0 | 0 |
| May 26 | 0 | 0 | 5 | 5 | 0 | 0 |
| April 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| March 26 | 0 | 0 | 5 | 6 | 0 | 0 |
| February 26 | 0 | 0 | 8 | 11 | 0 | 0 |
| Highest | 374 | 748 | 23 | 61 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,665 | 8,222 | 979 | 1,055 | 11 | 11 |







