AnimesCX | Um Mundo Online! Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| October 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 7,573 | 16,157 | 4 | 40 | 5 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 43 | 0 | 0 | 9 | 9 | 0 | 0 |
| Week 42 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 41 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 40 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 39 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 38 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 37 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 36 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 38,488 | 91,316 | 13 | 97 | 16 | 20 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 15.5 | 16.3 | 0.3 | 0.3 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 21 | 21 | 0 | 0 |
| September 26 | 0 | 0 | 17 | 17 | 0 | 0 |
| August 26 | 0 | 0 | 29 | 29 | 1 | 1 |
| July 26 | 4 | 4 | 19 | 19 | 0 | 0 |
| June 26 | 1 | 1 | 15 | 15 | 1 | 1 |
| May 26 | 0 | 0 | 15 | 15 | 0 | 0 |
| April 26 | 0 | 0 | 17 | 20 | 1 | 1 |
| March 26 | 0 | 0 | 13 | 15 | 0 | 0 |
| February 26 | 0 | 0 | 9 | 12 | 0 | 0 |
| Highest | 137,826 | 305,089 | 37 | 97 | 41 | 52 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,324,395 | 3,016,485 | 1,329 | 1,530 | 368 | 408 |







