Pokencyclopedia.info Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.6 | 0.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| January 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| January 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 29 | 1 | 1 | 2 | 2 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,128 | 4,533 | 12 | 17 | 14 | 19 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 3.7 | 4.1 | 4.6 | 0.3 | 0.4 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 52 | 6 | 7 | 5 | 5 | 0 | 0 |
| Week 51 | 15 | 18 | 4 | 7 | 1 | 1 |
| Week 50 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 49 | 4 | 5 | 4 | 4 | 0 | 0 |
| Week 48 | 2 | 2 | 5 | 5 | 0 | 0 |
| Week 47 | 1 | 1 | 2 | 2 | 1 | 1 |
| Week 46 | 2 | 2 | 5 | 5 | 0 | 0 |
| Week 45 | 1 | 1 | 5 | 7 | 1 | 2 |
| Highest | 6,423 | 25,819 | 29 | 42 | 68 | 101 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 67.2 | 98.3 | 20.3 | 21.0 | 7.0 | 7.1 |
| This Month | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Month | 26 | 31 | 21 | 24 | 1 | 1 |
| November 25 | 7 | 7 | 22 | 24 | 2 | 3 |
| October 25 | 5 | 5 | 8 | 8 | 1 | 1 |
| September 25 | 222 | 223 | 31 | 31 | 26 | 26 |
| August 25 | 360 | 361 | 28 | 28 | 35 | 35 |
| July 25 | 15 | 159 | 23 | 23 | 1 | 1 |
| June 25 | 13 | 19 | 27 | 29 | 1 | 1 |
| May 25 | 10 | 59 | 20 | 20 | 2 | 2 |
| April 25 | 14 | 119 | 20 | 20 | 1 | 1 |
| Highest | 27,539 | 107,162 | 72 | 87 | 278 | 431 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 652,229 | 2,845,668 | 2,409 | 2,618 | 5,483 | 6,220 |







