Empresa de Porto Alegre especializada em desentupimentos, dedetização, limpeza de fossas entre outros serviços ambientais.
Member Since: 2017-09-27 09:49:57
Advento - Desentupidora Dedetização Limpa Fossa Porto Alegre Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 2 | 2 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 05 | 0 | 0 | 2 | 2 | 0 | 0 |
| October 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 0 | 0 | 3 | 5 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 4 | 4 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 39 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 38 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 35 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 34 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 33 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 32 | 0 | 0 | 5 | 5 | 0 | 0 |
| Highest | 0 | 0 | 8 | 8 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 10.1 | 10.5 | 0.0 | 0.0 |
| This Month | 0 | 0 | 5 | 5 | 0 | 0 |
| Last Month | 0 | 0 | 8 | 8 | 0 | 0 |
| August 26 | 0 | 0 | 15 | 15 | 0 | 0 |
| July 26 | 0 | 0 | 6 | 6 | 0 | 0 |
| June 26 | 0 | 0 | 10 | 10 | 0 | 0 |
| May 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| April 26 | 0 | 0 | 19 | 19 | 0 | 0 |
| March 26 | 0 | 0 | 8 | 9 | 0 | 0 |
| February 26 | 0 | 0 | 7 | 10 | 0 | 0 |
| January 26 | 0 | 0 | 14 | 14 | 0 | 0 |
| Highest | 0 | 0 | 19 | 19 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 483 | 490 | 19 | 19 |







