Animes' Bakuhatsu | Hollogram Fansub | Free Anime Download | Naruto Shippuuden | Bleach | One Piece | K.H.Reborn | Fairy Tail | Info Spoiler RAW |
Member Since: 2010-07-28 00:00:00
Animes' Bakuhatsu | Free Anime Download | Info Spoiler RAW | Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.5 | 0.5 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 2 | 2 | 0 | 0 |
| October 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 12,943 | 36,484 | 5 | 40 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 4.2 | 4.2 | 0.1 | 0.1 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 43 | 1 | 1 | 8 | 8 | 0 | 0 |
| Week 42 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 41 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 40 | 3 | 3 | 6 | 6 | 0 | 0 |
| Week 39 | 1 | 1 | 7 | 7 | 0 | 0 |
| Week 38 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 37 | 2 | 2 | 3 | 3 | 0 | 0 |
| Week 36 | 0 | 0 | 1 | 1 | 1 | 1 |
| Highest | 37,104 | 105,116 | 12 | 97 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 2.7 | 13.9 | 14.2 | 0.4 | 0.4 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 4 | 4 | 22 | 22 | 0 | 0 |
| September 26 | 5 | 5 | 19 | 19 | 1 | 1 |
| August 26 | 2 | 2 | 22 | 22 | 0 | 0 |
| July 26 | 6 | 6 | 22 | 22 | 1 | 1 |
| June 26 | 2 | 2 | 13 | 13 | 0 | 0 |
| May 26 | 1 | 1 | 11 | 11 | 0 | 0 |
| April 26 | 4 | 4 | 9 | 11 | 2 | 2 |
| March 26 | 1 | 1 | 9 | 10 | 0 | 0 |
| February 26 | 2 | 2 | 11 | 11 | 0 | 0 |
| Highest | 127,198 | 351,665 | 28 | 99 | 14 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 569,620 | 1,366,950 | 1,281 | 1,494 | 126 | 132 |







