burs baÅŸvurma

burs baÅŸvurma burs veren kurum

Member Since: 2010-08-21 00:00:00

burs baÅŸvurma
Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews

Rate and Review This Site

burs baÅŸvurma Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.4 0.4 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
October 31 0 0 2 2 0 0
October 30 0 0 0 0 0 0
October 29 0 0 1 1 0 0
October 28 0 0 0 0 0 0
October 27 0 0 0 0 0 0
October 26 0 0 1 1 0 0
October 25 0 0 0 0 0 0
October 24 0 0 0 0 0 0
Highest 1,335 3,000 7 41 9 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.5 7.1 7.2 10.2 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 4 4 0 0
Week 43 1 1 8 8 0 0
Week 42 4 4 5 5 0 0
Week 41 12 28 5 5 0 0
Week 40 5 5 3 3 0 0
Week 39 7 7 8 8 0 0
Week 38 8 8 11 11 0 0
Week 37 11 11 20 50 0 0
Week 36 7 7 8 8 0 0
Highest 7,943 17,496 26 97 28 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 23.9 26.3 25.0 28.7 1.1 1.1
This Month 0 0 0 0 0 0
Last Month 20 36 23 23 0 0
September 26 34 34 49 79 0 0
August 26 24 24 17 17 1 1
July 26 33 36 26 27 0 0
June 26 15 15 16 16 5 5
May 26 22 23 38 38 2 2
April 26 37 38 41 44 1 1
March 26 44 46 27 29 2 2
February 26 10 11 13 14 0 0
Highest 29,357 65,605 49 98 104 104
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 280,406 594,318 2,082 2,381 3,035 3,046