burs baÅŸvurma

burs baÅŸvurma burs veren kurum

Member Since: 2010-08-21 00:00:00

burs baÅŸvurma
Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews

Rate and Review This Site

burs baÅŸvurma Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.5 0.6 0.5 0.5 3.2 3.2
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 0 0
March 30 0 0 1 1 9 9
March 29 1 1 1 1 8 8
March 28 1 1 0 0 5 5
March 27 0 0 2 2 5 5
March 26 1 2 0 0 3 3
March 25 0 0 1 1 1 1
March 24 1 1 0 0 1 1
March 23 0 0 0 0 0 0
Highest 1,335 3,000 5 41 9 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.8 5.4 4.4 4.4 13.9 13.9
This Week 3 3 4 4 27 27
Last Week 4 5 1 1 5 5
Week 11 5 6 3 3 3 3
Week 10 0 0 3 3 15 15
Week 09 8 11 6 6 15 15
Week 08 12 12 1 1 16 16
Week 07 2 2 7 7 14 14
Week 06 4 4 4 4 13 13
Week 05 5 6 9 9 15 15
Week 04 5 5 6 6 16 16
Highest 7,943 17,496 13 97 27 27
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 82.1 121.9 21.9 22.9 56.5 56.7
This Month 0 0 0 0 0 0
Last Month 17 20 16 16 63 63
February 23 26 29 20 20 56 56
January 23 30 34 21 25 56 56
December 22 31 60 22 22 56 56
November 22 42 53 16 16 68 69
October 22 70 97 28 28 62 62
September 22 274 414 34 36 54 55
August 22 271 421 35 39 62 62
July 22 60 91 27 27 88 88
Highest 29,357 65,605 42 98 88 88
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 278,992 592,394 1,043 1,255 2,473 2,483