burs baÅŸvurma

burs baÅŸvurma burs veren kurum

Member Since: 2010-08-21 00:00:00

burs baÅŸvurma
Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews

Rate and Review This Site

burs baÅŸvurma Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.4 6.8 0.9 0.9 1.7 1.7
Today 2 3 1 1 0 0
Yesterday 4 4 1 1 3 3
September 24 6 6 1 1 2 2
September 23 2 2 1 1 2 2
September 22 6 6 0 0 4 4
September 21 7 10 1 1 2 2
September 20 5 7 1 1 2 2
September 19 2 2 1 1 0 0
September 18 12 20 2 2 2 2
September 17 8 8 0 0 0 0
Highest 1,335 3,000 5 41 9 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27.8 50.8 4.7 5.4 17.4 17.4
This Week 6 7 2 2 3 3
Last Week 40 53 7 7 14 14
Week 37 47 56 7 8 12 12
Week 36 45 157 4 5 14 14
Week 35 56 78 4 5 25 25
Week 34 43 65 7 9 24 24
Week 33 18 35 4 4 25 25
Week 32 10 10 4 4 21 21
Week 31 9 12 6 6 23 23
Week 30 4 35 2 4 13 13
Highest 7,943 17,496 13 97 28 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44.2 91.7 19.0 21.3 60.8 60.9
This Month 159 303 21 23 54 54
Last Month 114 168 23 26 104 104
July 23 15 51 12 15 49 49
June 23 15 18 14 14 20 21
May 23 18 210 19 20 75 75
April 23 17 24 22 32 75 75
March 23 17 20 16 16 63 63
February 23 26 29 20 20 56 56
January 23 30 34 21 25 56 56
December 22 31 60 22 22 56 56
Highest 29,357 65,605 42 98 104 104
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 279,330 593,168 1,154 1,385 2,850 2,861