Pokemon Central Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 722 | 1,334 | 6 | 18 | 7 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.4 | 1.4 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 43 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 41 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 40 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 39 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 38 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 37 | 2 | 2 | 1 | 1 | 0 | 0 |
| Highest | 3,556 | 5,811 | 22 | 52 | 20 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 7.2 | 7.5 | 0.0 | 0.0 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 5 | 5 | 0 | 0 |
| September 26 | 2 | 2 | 11 | 11 | 0 | 0 |
| August 26 | 0 | 0 | 6 | 6 | 0 | 0 |
| July 26 | 2 | 2 | 8 | 8 | 0 | 0 |
| June 26 | 0 | 0 | 5 | 5 | 0 | 0 |
| May 26 | 0 | 0 | 6 | 6 | 0 | 0 |
| April 26 | 0 | 0 | 10 | 10 | 0 | 0 |
| March 26 | 0 | 0 | 8 | 9 | 0 | 0 |
| February 26 | 0 | 0 | 12 | 14 | 0 | 0 |
| Highest | 13,852 | 22,725 | 69 | 146 | 34 | 39 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 50,917 | 83,301 | 779 | 970 | 70 | 81 |







