Pokémon Center

O seu centro de notícias do Mundo Pokémon!

Member Since: 2015-09-06 11:34:50

Pokémon Center
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Pokémon Center Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.8 3.8 0.8 0.8 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 1 1 1 1 0 0
June 28 2 4 1 1 0 0
June 27 2 20 1 1 0 0
June 26 1 1 0 0 0 0
June 25 0 0 1 1 0 0
June 24 3 3 1 1 0 0
June 23 3 3 0 0 0 0
June 22 4 4 3 3 0 0
June 21 1 1 0 0 0 0
Highest 5,642 7,846 5 23 7 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.5 9.7 7.2 7.5 0.0 0.0
This Week 1 1 0 0 0 0
Last Week 12 32 5 5 0 0
Week 25 8 8 9 11 0 0
Week 24 6 7 7 7 0 0
Week 23 6 7 6 6 0 0
Week 22 4 4 10 10 0 0
Week 21 13 13 9 10 0 0
Week 20 8 8 10 10 0 0
Week 19 11 11 9 9 0 0
Week 18 6 6 7 7 0 0
Highest 26,864 34,976 12 34 28 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.7 49.3 25.2 25.9 0.3 0.3
This Month 33 55 27 29 0 0
Last Month 41 41 44 45 0 0
April 25 40 40 34 34 0 0
March 25 31 49 27 27 1 1
February 25 43 82 30 32 0 0
January 25 37 38 21 21 1 1
December 24 105 110 27 27 1 1
November 24 17 18 16 16 0 0
October 24 10 11 17 19 0 0
September 24 30 49 9 9 0 0
Highest 89,984 118,691 44 45 54 54
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 632,374 875,507 1,317 1,426 401 442