Fred & Company Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 2 | 2 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 13 | 1 | 1 | 2 | 2 | 0 | 0 |
| Highest | 32 | 142 | 10 | 39 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 3.3 | 3.3 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 50 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 49 | 2 | 2 | 3 | 3 | 0 | 0 |
| Week 48 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 47 | 2 | 2 | 5 | 5 | 1 | 1 |
| Week 46 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 44 | 1 | 1 | 5 | 5 | 1 | 1 |
| Week 43 | 1 | 1 | 6 | 6 | 0 | 0 |
| Highest | 99 | 434 | 36 | 96 | 17 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.8 | 8.9 | 17.4 | 17.8 | 1.3 | 1.3 |
| This Month | 4 | 4 | 10 | 10 | 0 | 0 |
| Last Month | 3 | 3 | 14 | 14 | 1 | 1 |
| October 25 | 14 | 15 | 27 | 27 | 1 | 1 |
| September 25 | 19 | 19 | 39 | 40 | 1 | 1 |
| August 25 | 6 | 6 | 12 | 12 | 0 | 0 |
| July 25 | 5 | 5 | 18 | 19 | 0 | 0 |
| June 25 | 14 | 14 | 16 | 18 | 0 | 0 |
| May 25 | 3 | 3 | 12 | 12 | 0 | 0 |
| April 25 | 6 | 6 | 15 | 15 | 3 | 3 |
| March 25 | 14 | 14 | 11 | 11 | 7 | 7 |
| Highest | 324 | 834 | 61 | 96 | 30 | 30 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,430 | 4,540 | 1,126 | 1,309 | 384 | 385 |







