Fred & Company Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 04 | 0 | 0 | 2 | 2 | 0 | 0 |
| July 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 29 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 32 | 142 | 10 | 39 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.3 | 3.2 | 3.4 | 3.4 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 26 | 2 | 10 | 4 | 4 | 0 | 0 |
| Week 25 | 13 | 14 | 10 | 10 | 1 | 1 |
| Week 24 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 23 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 20 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 19 | 2 | 2 | 2 | 2 | 0 | 0 |
| Highest | 99 | 434 | 36 | 96 | 17 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.6 | 7.6 | 15.0 | 15.5 | 0.7 | 0.7 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 19 | 28 | 23 | 23 | 1 | 1 |
| May 26 | 4 | 4 | 10 | 10 | 0 | 0 |
| April 26 | 4 | 4 | 11 | 13 | 1 | 1 |
| March 26 | 3 | 3 | 10 | 11 | 1 | 1 |
| February 26 | 7 | 7 | 13 | 15 | 1 | 1 |
| January 26 | 7 | 7 | 22 | 22 | 0 | 0 |
| December 25 | 5 | 5 | 18 | 18 | 1 | 1 |
| November 25 | 3 | 3 | 14 | 14 | 1 | 1 |
| October 25 | 14 | 15 | 27 | 27 | 1 | 1 |
| Highest | 324 | 834 | 61 | 96 | 30 | 30 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,475 | 4,594 | 1,225 | 1,413 | 389 | 390 |







