[PNS] - Projeto Naruto Shippuuden Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 18,872 | 66,475 | 3 | 15 | 6 | 17 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.8 | 3.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 18 | 0 | 0 | 2 | 4 | 0 | 0 |
| Week 17 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 15 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 13 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 12 | 0 | 0 | 8 | 8 | 0 | 0 |
| Week 11 | 0 | 0 | 2 | 3 | 0 | 0 |
| Highest | 84,836 | 252,496 | 12 | 45 | 18 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 13.6 | 14.3 | 0.0 | 0.0 |
| This Month | 0 | 0 | 4 | 4 | 0 | 0 |
| Last Month | 0 | 0 | 10 | 12 | 0 | 0 |
| March 26 | 0 | 0 | 15 | 16 | 0 | 0 |
| February 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| January 26 | 0 | 0 | 14 | 16 | 0 | 0 |
| December 25 | 0 | 0 | 17 | 17 | 0 | 0 |
| November 25 | 0 | 0 | 17 | 19 | 0 | 0 |
| October 25 | 0 | 0 | 7 | 7 | 0 | 0 |
| September 25 | 0 | 0 | 24 | 24 | 0 | 0 |
| August 25 | 0 | 0 | 19 | 19 | 0 | 0 |
| Highest | 230,138 | 601,273 | 32 | 88 | 56 | 75 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,786,717 | 3,531,918 | 1,275 | 1,573 | 423 | 481 |

![[PNS] - Projeto Naruto Shippuuden](screens/projetonarutoshippuuden.blogspot.com.br_med.jpg)





