The Internetometer

How many internets do YOU win?

Member Since: 2009-04-24 00:00:00

The Internetometer
Average Rating: 4 / 5
Number of Ratings: 39
4/5

Reviews

Rate and Review This Site

The Internetometer Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.9 99.4 0.7 0.7 0.2 0.2
Today 36 134 0 0 0 0
Yesterday 51 110 0 0 0 0
November 01 0 0 0 0 0 0
October 31 24 44 0 0 0 0
October 30 33 46 0 0 1 1
October 29 50 76 1 1 0 0
October 28 53 182 1 1 1 1
October 27 42 80 0 0 0 0
October 26 52 120 2 2 0 0
October 25 48 202 3 3 0 0
Highest 6,537 27,628 25 27 12 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 394.3 1,021.8 10.8 11.2 2.4 2.4
This Week 289 672 2 2 2 2
Last Week 363 877 10 10 1 1
Week 42 372 1,072 18 18 7 7
Week 41 394 954 14 14 3 3
Week 40 451 1,370 8 10 1 1
Week 39 377 928 5 5 4 4
Week 38 502 1,036 13 13 4 4
Week 37 440 1,057 13 13 2 2
Week 36 334 977 13 13 0 0
Week 35 421 1,275 12 14 0 0
Highest 43,367 181,003 112 115 29 29
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,212.7 4,670.6 54.3 55.5 33.3 33.6
This Month 111 288 0 0 0 0
Last Month 1,706 4,530 50 52 14 14
September 24 1,758 4,252 46 46 10 10
August 24 1,794 4,910 57 59 27 27
July 24 2,559 4,826 58 58 32 34
June 24 2,130 4,299 71 75 23 23
May 24 2,611 5,044 120 121 58 58
April 24 4,766 7,462 87 90 85 86
March 24 2,013 4,968 26 26 30 30
February 24 2,679 6,127 28 28 54 54
Highest 170,354 661,250 340 355 85 86
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,584,584 6,643,674 12,669 14,067 2,581 2,621