Mundo Pokémon 1000 2.0 Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 06 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 138 | 222 | 5 | 10 | 2 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 44 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 43 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 40 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 39 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 38 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 37 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 660 | 913 | 8 | 14 | 3 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 8.7 | 9.1 | 0.0 | 0.0 |
| This Month | 0 | 0 | 4 | 4 | 0 | 0 |
| Last Month | 0 | 0 | 6 | 6 | 0 | 0 |
| September 26 | 0 | 0 | 11 | 11 | 0 | 0 |
| August 26 | 0 | 0 | 12 | 12 | 0 | 0 |
| July 26 | 0 | 0 | 8 | 8 | 0 | 0 |
| June 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| May 26 | 0 | 0 | 8 | 8 | 0 | 0 |
| April 26 | 0 | 0 | 7 | 7 | 0 | 0 |
| March 26 | 0 | 0 | 11 | 12 | 0 | 0 |
| February 26 | 0 | 0 | 11 | 14 | 0 | 0 |
| Highest | 1,927 | 2,686 | 16 | 20 | 5 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,240 | 4,389 | 686 | 707 | 7 | 10 |







