Pokemon Brasil Game Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 73 | 51 | 76 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 44 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 43 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 42 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 41 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 40 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 39 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 38 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 7 | 78 | 113 | 209 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.1 | 11.8 | 12.1 | 0.0 | 0.0 |
| This Month | 0 | 0 | 5 | 5 | 0 | 0 |
| Last Month | 0 | 0 | 11 | 11 | 0 | 0 |
| September 26 | 0 | 0 | 11 | 11 | 0 | 0 |
| August 26 | 0 | 0 | 27 | 27 | 0 | 0 |
| July 26 | 7 | 7 | 6 | 6 | 0 | 0 |
| June 26 | 1 | 1 | 11 | 11 | 0 | 0 |
| May 26 | 2 | 2 | 14 | 14 | 0 | 0 |
| April 26 | 1 | 1 | 15 | 15 | 0 | 0 |
| March 26 | 0 | 0 | 11 | 13 | 0 | 0 |
| February 26 | 0 | 0 | 7 | 8 | 0 | 0 |
| Highest | 7 | 78 | 220 | 349 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 62 | 135 | 2,005 | 2,516 | 21 | 21 |







