Pokémon Forever Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 15 | 47 | 5 | 49 | 4 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.2 | 1.7 | 1.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 44 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 43 | 5 | 5 | 2 | 2 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 40 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 39 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 38 | 3 | 3 | 3 | 3 | 0 | 0 |
| Highest | 68 | 227 | 10 | 53 | 13 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.1 | 8.3 | 12.0 | 17.1 | 0.0 | 0.0 |
| This Month | 1 | 1 | 3 | 3 | 0 | 0 |
| Last Month | 7 | 7 | 7 | 7 | 0 | 0 |
| September 26 | 6 | 6 | 11 | 11 | 0 | 0 |
| August 26 | 8 | 8 | 21 | 21 | 0 | 0 |
| July 26 | 6 | 6 | 13 | 14 | 0 | 0 |
| June 26 | 18 | 18 | 23 | 23 | 0 | 0 |
| May 26 | 11 | 11 | 12 | 59 | 0 | 0 |
| April 26 | 11 | 11 | 8 | 10 | 0 | 0 |
| March 26 | 8 | 8 | 14 | 15 | 0 | 0 |
| February 26 | 5 | 7 | 8 | 8 | 0 | 0 |
| Highest | 133 | 412 | 23 | 59 | 20 | 32 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,044 | 1,578 | 795 | 886 | 56 | 71 |







