Pokétudo TCG Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 5 | 6 | 2 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.1 | 1.4 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 09 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 08 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 4 | 7 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 6 | 7 | 4 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 7.0 | 7.7 | 0.0 | 0.0 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 0 | 0 | 9 | 12 | 0 | 0 |
| January 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| December 25 | 0 | 0 | 11 | 11 | 0 | 0 |
| November 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| October 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| September 25 | 0 | 0 | 9 | 9 | 0 | 0 |
| August 25 | 0 | 0 | 6 | 10 | 0 | 0 |
| July 25 | 0 | 0 | 7 | 7 | 0 | 0 |
| June 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| Highest | 1 | 1 | 15 | 16 | 4 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 521 | 533 | 6 | 8 |







