Read the latest Manga Spoilers of Naruto Manga Spoiler Predictions, One Piece Manga Spoiler Predictions and Bleach Manga Spoiler Predictions.
Member Since: 2010-05-01 00:00:00
Naruto | Bleach | One Piece Manga Spoiler Predictions Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,122 | 2,231 | 6 | 40 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 3.3 | 3.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 43 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 42 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 41 | 2 | 2 | 5 | 5 | 0 | 0 |
| Week 40 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 39 | 1 | 1 | 6 | 6 | 0 | 0 |
| Week 38 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 37 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 36 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 1,638 | 3,496 | 10 | 97 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 3.2 | 11.6 | 11.7 | 0.0 | 0.0 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 2 | 2 | 15 | 15 | 0 | 0 |
| September 26 | 1 | 1 | 15 | 15 | 0 | 0 |
| August 26 | 6 | 6 | 15 | 15 | 0 | 0 |
| July 26 | 2 | 2 | 13 | 13 | 0 | 0 |
| June 26 | 6 | 6 | 10 | 10 | 0 | 0 |
| May 26 | 8 | 8 | 15 | 15 | 0 | 0 |
| April 26 | 1 | 1 | 12 | 12 | 0 | 0 |
| March 26 | 0 | 0 | 5 | 6 | 0 | 0 |
| February 26 | 6 | 6 | 14 | 14 | 0 | 0 |
| Highest | 2,331 | 5,100 | 28 | 97 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 15,291 | 25,287 | 953 | 1,119 | 2 | 2 |







