pokemonx9 Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 01 | 1 | 1 | 1 | 1 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 41 | 41 | 5 | 39 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 3.1 | 3.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 2 | 2 | 3 | 3 | 0 | 0 |
| Week 43 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 42 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 41 | 3 | 3 | 4 | 4 | 0 | 0 |
| Week 40 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 39 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 38 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 37 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 36 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 101 | 101 | 14 | 96 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.1 | 12.8 | 14.0 | 14.5 | 0.0 | 0.0 |
| This Month | 1 | 1 | 2 | 2 | 0 | 0 |
| Last Month | 6 | 6 | 13 | 13 | 0 | 0 |
| September 26 | 2 | 2 | 16 | 16 | 0 | 0 |
| August 26 | 2 | 2 | 8 | 8 | 0 | 0 |
| July 26 | 48 | 51 | 38 | 38 | 0 | 0 |
| June 26 | 53 | 57 | 33 | 33 | 0 | 0 |
| May 26 | 5 | 5 | 9 | 9 | 0 | 0 |
| April 26 | 2 | 2 | 9 | 9 | 0 | 0 |
| March 26 | 1 | 1 | 9 | 11 | 0 | 0 |
| February 26 | 1 | 1 | 3 | 6 | 0 | 0 |
| Highest | 135 | 172 | 38 | 96 | 2 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,404 | 6,008 | 709 | 874 | 6 | 7 |







