Give your Brain a Treat and become a real Sudokuwizz Play Sudoku online, we have games of all levels and all Different Versions Also You Can Print Sudoku Puzzle.
Member Since: 2014-03-25 00:43:21
Set of Numbers Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 
| Today | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yesterday | 0 | 0 | 2 | 2 | 0 | 0 | 
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 31 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 29 | 0 | 0 | 2 | 2 | 0 | 0 | 
| October 28 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 27 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 26 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 25 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Highest | 0 | 0 | 4 | 10 | 1 | 2 | 
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.6 | 2.6 | 0.0 | 0.0 | 
| This Week | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last Week | 0 | 0 | 4 | 4 | 0 | 0 | 
| Week 43 | 0 | 0 | 2 | 2 | 0 | 0 | 
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 41 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Week 40 | 0 | 0 | 2 | 2 | 0 | 0 | 
| Week 39 | 0 | 0 | 3 | 3 | 0 | 0 | 
| Week 38 | 0 | 0 | 8 | 8 | 0 | 0 | 
| Week 37 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Week 36 | 0 | 0 | 5 | 5 | 0 | 0 | 
| Highest | 0 | 0 | 12 | 33 | 2 | 2 | 
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 9.2 | 9.6 | 0.1 | 0.1 | 
| This Month | 0 | 0 | 2 | 2 | 0 | 0 | 
| Last Month | 0 | 0 | 7 | 7 | 0 | 0 | 
| September 25 | 0 | 0 | 17 | 17 | 0 | 0 | 
| August 25 | 0 | 0 | 11 | 11 | 0 | 0 | 
| July 25 | 0 | 0 | 6 | 6 | 0 | 0 | 
| June 25 | 0 | 0 | 10 | 12 | 0 | 0 | 
| May 25 | 0 | 0 | 10 | 10 | 0 | 0 | 
| April 25 | 0 | 0 | 14 | 14 | 0 | 0 | 
| March 25 | 0 | 0 | 7 | 7 | 1 | 1 | 
| February 25 | 0 | 0 | 8 | 10 | 0 | 0 | 
| Highest | 0 | 0 | 32 | 64 | 5 | 5 | 
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 950 | 1,048 | 82 | 83 | 







