haber Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| November 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 4 | 4 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 2,152 | 4,301 | 5 | 39 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 5.0 | 5.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Week | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 45 | 1 | 1 | 8 | 8 | 0 | 0 |
| Week 44 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 43 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 42 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 41 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 40 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 39 | 1 | 1 | 6 | 6 | 0 | 0 |
| Week 38 | 0 | 0 | 7 | 7 | 0 | 0 |
| Highest | 13,035 | 22,373 | 11 | 96 | 7 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 15.6 | 16.2 | 0.0 | 0.0 |
| This Month | 1 | 1 | 18 | 18 | 0 | 0 |
| Last Month | 0 | 0 | 17 | 17 | 0 | 0 |
| September 26 | 1 | 1 | 22 | 22 | 0 | 0 |
| August 26 | 0 | 0 | 19 | 19 | 0 | 0 |
| July 26 | 0 | 0 | 18 | 18 | 0 | 0 |
| June 26 | 1 | 1 | 15 | 15 | 0 | 0 |
| May 26 | 0 | 0 | 10 | 10 | 0 | 0 |
| April 26 | 0 | 0 | 17 | 19 | 0 | 0 |
| March 26 | 0 | 0 | 8 | 9 | 0 | 0 |
| February 26 | 0 | 0 | 12 | 15 | 0 | 0 |
| Highest | 55,387 | 95,915 | 30 | 97 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 638,557 | 1,182,806 | 1,251 | 1,466 | 207 | 212 |







