A lenda continua... Fanfic Pokemon com Mundo próprio e história original.
Member Since: 2014-10-09 13:17:45
Ficmon Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.0 | 1.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 2 | 2 | 0 | 0 |
| Yesterday | 0 | 0 | 3 | 3 | 0 | 0 |
| December 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 07 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 15 | 49 | 7 | 102 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.3 | 3.3 | 3.3 | 0.0 | 0.0 |
| This Week | 1 | 1 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 49 | 3 | 3 | 3 | 3 | 0 | 0 |
| Week 48 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 47 | 3 | 3 | 3 | 3 | 0 | 0 |
| Week 46 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 45 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 44 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 43 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 42 | 2 | 2 | 4 | 4 | 0 | 0 |
| Highest | 41 | 325 | 16 | 113 | 2 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.7 | 76.4 | 12.8 | 13.1 | 0.0 | 0.0 |
| This Month | 4 | 4 | 12 | 12 | 0 | 0 |
| Last Month | 5 | 5 | 12 | 12 | 0 | 0 |
| October 25 | 9 | 10 | 11 | 11 | 0 | 0 |
| September 25 | 22 | 673 | 35 | 36 | 0 | 0 |
| August 25 | 5 | 5 | 10 | 11 | 0 | 0 |
| July 25 | 10 | 11 | 14 | 14 | 0 | 0 |
| June 25 | 13 | 25 | 8 | 9 | 0 | 0 |
| May 25 | 7 | 7 | 11 | 11 | 0 | 0 |
| April 25 | 9 | 9 | 8 | 8 | 0 | 0 |
| March 25 | 13 | 15 | 7 | 7 | 0 | 0 |
| Highest | 110 | 673 | 58 | 158 | 5 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,029 | 2,141 | 776 | 933 | 11 | 14 |







