Pokémopolis

Because Pokemon is not a children's cartoon

Member Since: 2005-08-16 00:00:00

Pokémopolis
Average Rating: 2 / 5
Number of Ratings: 7
2/5

Reviews

Rate and Review This Site

Pokémopolis Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.6 0.6 1.1 1.1 0.4 0.4
Today 0 0 0 0 0 0
Yesterday 0 0 1 1 0 0
September 15 0 0 2 2 0 0
September 14 0 0 3 3 1 1
September 13 0 0 0 0 0 0
September 12 0 0 0 0 0 0
September 11 0 0 4 4 2 2
September 10 0 0 0 0 0 0
September 09 0 0 0 0 0 0
September 08 6 6 1 1 1 1
Highest 2,877 6,180 6 9 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.7 3.7 3.7 3.7 0.5 0.5
This Week 0 0 3 3 0 0
Last Week 35 35 15 15 5 5
Week 36 2 2 6 6 0 0
Week 35 0 0 5 5 0 0
Week 34 0 0 5 5 0 0
Week 33 0 0 2 2 0 0
Week 32 0 0 0 0 0 0
Week 31 0 0 0 0 0 0
Week 30 0 0 0 0 0 0
Week 29 0 0 1 1 0 0
Highest 9,989 20,571 15 19 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.1 4.1 10.8 10.8 0.5 0.5
This Month 37 37 24 24 5 5
Last Month 0 0 12 12 0 0
July 25 1 1 14 14 0 0
June 25 0 0 7 7 0 0
May 25 0 0 11 11 0 0
April 25 3 3 13 13 0 0
March 25 0 0 11 11 0 0
February 25 0 0 5 5 0 0
January 25 0 0 6 6 0 0
December 24 0 0 5 5 0 0
Highest 15,953 36,635 44 54 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 500,291 1,437,877 2,311 2,954 266 278