Pokémopolis

Because Pokemon is not a children's cartoon

Member Since: 2005-08-16 00:00:00

Pokémopolis
Average Rating: 2 / 5
Number of Ratings: 7
2/5

Reviews

Rate and Review This Site

Pokémopolis Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.5 0.5 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 1 1 0 0
August 30 0 0 0 0 0 0
August 29 0 0 1 1 0 0
August 28 0 0 0 0 0 0
August 27 0 0 0 0 0 0
August 26 0 0 0 0 0 0
August 25 0 0 2 2 0 0
August 24 0 0 0 0 0 0
August 23 0 0 1 1 0 0
Highest 2,877 6,180 6 9 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 1.7 1.7 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 5 5 0 0
Week 34 0 0 5 5 0 0
Week 33 0 0 2 2 0 0
Week 32 0 0 0 0 0 0
Week 31 0 0 0 0 0 0
Week 30 0 0 0 0 0 0
Week 29 0 0 1 1 0 0
Week 28 0 0 2 2 0 0
Week 27 1 1 2 2 0 0
Highest 9,989 20,571 14 19 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.4 0.4 8.4 8.4 0.0 0.0
This Month 0 0 0 0 0 0
Last Month 0 0 12 12 0 0
July 25 1 1 14 14 0 0
June 25 0 0 7 7 0 0
May 25 0 0 11 11 0 0
April 25 3 3 13 13 0 0
March 25 0 0 11 11 0 0
February 25 0 0 5 5 0 0
January 25 0 0 6 6 0 0
December 24 0 0 5 5 0 0
Highest 15,953 36,635 44 54 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 500,254 1,437,840 2,287 2,930 261 273