PkP Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 38 | 60 | 11 | 11 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.0 | 2.0 | 2.2 | 2.5 | 0.0 | 0.0 |
| This Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 45 | 2 | 2 | 2 | 5 | 0 | 0 |
| Week 44 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 43 | 4 | 4 | 1 | 1 | 0 | 0 |
| Week 42 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 41 | 4 | 4 | 1 | 1 | 0 | 0 |
| Week 40 | 3 | 3 | 3 | 3 | 0 | 0 |
| Week 39 | 2 | 2 | 3 | 3 | 0 | 0 |
| Week 38 | 2 | 2 | 4 | 4 | 0 | 0 |
| Highest | 116 | 246 | 17 | 33 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.6 | 14.3 | 13.4 | 14.1 | 0.0 | 0.0 |
| This Month | 4 | 4 | 5 | 8 | 0 | 0 |
| Last Month | 9 | 9 | 9 | 9 | 0 | 0 |
| September 26 | 9 | 9 | 11 | 11 | 0 | 0 |
| August 26 | 14 | 14 | 14 | 14 | 0 | 0 |
| July 26 | 19 | 19 | 19 | 19 | 0 | 0 |
| June 26 | 32 | 34 | 21 | 21 | 0 | 0 |
| May 26 | 2 | 3 | 12 | 12 | 0 | 0 |
| April 26 | 3 | 3 | 7 | 7 | 0 | 0 |
| March 26 | 12 | 17 | 17 | 18 | 0 | 0 |
| February 26 | 22 | 31 | 19 | 22 | 0 | 0 |
| Highest | 401 | 778 | 29 | 65 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,339 | 7,215 | 969 | 1,063 | 15 | 15 |







